<?xml version="1.0" encoding="utf-8"?>
<questionnaire>
	<id>genomos_fracture</id>
	<type>normal</type>
	<name>Genomos Survey - Fracture data information (F)</name>
	<dbtable>genomos_fracture</dbtable>
	<question>
		<reference>F100</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>************************FRACTURE_DATA_AVAILABLE?*************************</text>
		<label>FRACTURE_DATA_AVAILABLE?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>EOF</skip>
		</answer>		
		<variablename>F100</variablename>
	</question>
	<question>
		<reference>F101</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Subjects in study with DNA available and fracture information (fracture or no fracture)?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F101</variablename>
	</question>	
	<question>
		<reference>F102A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of MEN with ALL-TYPE of fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F102A</variablename>
	</question>	
	<question>
		<reference>F102B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of WOMEN with ALL-TYPE of fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F102B</variablename>
	</question>	
	<question>
		<reference>F103A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of MEN with VERTEBRAL fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F103A</variablename>
	</question>	
	<question>
		<reference>F103B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of WOMEN with VERTEBRAL fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F103B</variablename>
	</question>	
	<question>
		<reference>F104A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of MEN with HIP fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F104A</variablename>
	</question>	
	<question>
		<reference>F104B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of WOMEN with HIP fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F104B</variablename>
	</question>	
	<question>
		<reference>F105A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of MEN with WRIST fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F105A</variablename>
	</question>	
	<question>
		<reference>F105B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Number of WOMEN with WRIST fracture?</text>
		<label>Fill Number:</label>
		<variablename type="numeric">F105B</variablename>
	</question>		
		<question>
		<reference>F106</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Can you discriminate between PREVALENT and INCIDENT fractures</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>		
		<variablename>F106</variablename>
	</question>
	<question>
		<reference>F107A-E</reference>
		<type>option-grid</type>
		<parameter name="rows">5</parameter>
		<text>The following questions refer to PREVALENT fractures (already occurred at time of study enrollment):</text>
		<label>Were PREVALENT fractures ALWAYS ascertained by X-ray films or radiology reports?</label>
		<label>Were PREVALENT fractures ALWAYS verified by review of medical records?</label>
		<label>Were PREVALENT fractures at hands/fingers, feet/toes, face/skull included?</label>
		<label>Did you exclude high trauma PREVALENT fractures (automobile accident, fall from a height, etc)?</label>
		<label>Did you exclude PREVALENT fractures occuring before a specific age?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>F107A</variablename>
		<variablename>F107B</variablename>
		<variablename>F107C</variablename>
		<variablename>F107D</variablename>
		<variablename>F107E</variablename>
	</question>
	<question>
		<reference>F107F</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Minimum age of inclusion of the PREVALENT fracture events?</text>
		<label>Fill Age in years:</label>
		<variablename type="numeric">F107F</variablename>
	</question>	
	<question>
		<reference>F108</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Do you have in your study INCIDENT fractures?</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>F109</skip>
		</answer>		
		<variablename>F108</variablename>
	</question>
	<question>
		<reference>F108A-E</reference>
		<type>option-grid</type>
		<parameter name="rows">5</parameter>
		<text>The following questions refer to INCIDENT fractures (occurring after study enrollment):</text>
		<label>Were INCIDENT fractures ALWAYS ascertained by X-ray films or radiology reports?</label>
		<label>Were INCIDENT fractures ALWAYS verified by review of medical records?</label>
		<label>Were INCIDENT fractures at hands/fingers, feet/toes, face/skull included?</label>
		<label>Did you exclude high trauma INCIDENT fractures (automobile accident, fall from a height, etc)?</label>
		<label>Did you exclude INCIDENT fractures occuring before a specific age?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>F108A</variablename>
		<variablename>F108B</variablename>
		<variablename>F108C</variablename>
		<variablename>F108D</variablename>
		<variablename>F108E</variablename>
	</question>
	<question>
		<reference>F108F</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Minimum age of inclusion of the INCIDENT fracture events?</text>
		<label>Fill Age in years:</label>
		<variablename type="numeric">F108F</variablename>
	</question>	
	<question>
		<reference>F109</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Do you have in your study VERTEBRAL fractures?</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>EOF</skip>
		</answer>		
		<variablename>F109</variablename>
	</question>
	<question>
		<reference>F109A</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Can you discriminate between PREVALENT and INCIDENT VERTEBRAL fractures</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>		
		<variablename>F109A</variablename>
	</question>
	<question>
		<reference>F109B</reference>
		<type>multiple-choice</type>
		<text>Were VERTEBRAL fractures ALWAYS ascertained by X-ray films or radiology reports?</text>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>EOF</skip>
		</answer>	
		<variablename>F109B</variablename>	
	</question>
	<question>
		<reference>F109C</reference>
		<type>multiple-choice</type>
		<text>Was MORPHOMETRY (vertebral body heights) from lateral X-rays assessed?</text>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>EOF</skip>
		</answer>	
		<variablename>F109C</variablename>	
	</question>
	<question>
		<reference>F109D</reference>
		<type>multiple-choice</type>
		<text>If YES, was McCloskey-Kanis definition used (reduction 2 out of 3 ratios HA/HP, HM/HP and HP/HP-predicted?</text>
			<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>	
		<variablename>F109D</variablename>	
	</question>
	<question>
		<reference>F109E</reference>
		<type>multiple-choice</type>
		<text>If YES, was Genant's semi-quantitative definition used (Severity score:0.Normal 1.Mild:20-25% 2.Moderate:25-30% and 3.Severe:>30%)?</text>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>	
		<variablename>F109E</variablename>	
	</question>
	<question>
		<reference>F109F</reference>
		<type>multiple-choice</type>
		<text>If YES, could you retrieve from your dataset the three vertebral body height measurements?</text>
			<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>	
		<variablename>F109F</variablename>	
	</question>
	<question>
		<reference>F110</reference>
		<type>multiple-choice</type>
		<text>If YES, what was the relative reduction cutoff used?</text>
		<answer>
			<text>15 %</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>20 %</text>
			<value type="defined">2</value>
		</answer>
		<answer>
			<text>3 SD</text>
			<value type="defined">3</value>
		</answer>
		<answer>
			<text>Not available</text>
			<value type="defined">8</value>
		</answer>
		<answer>
			<text>Don't know</text>
			<value type="defined">9</value>
		</answer>
		<variablename>F110</variablename>	
	</question>
	<question>
		<reference>F111</reference>
		<type>multiple-choice</type>
		<text>If YES, what was the cutoff for absolute height reduction of vertebral body?</text>
		<answer>
			<text>3 mm</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>4 mm</text>
			<value type="defined">2</value>
		</answer>
		<answer>
			<text>4.6 mm</text>
			<value type="defined">3</value>
		</answer>
		<answer>
			<text>Not available</text>
			<value type="defined">8</value>
		</answer>
		<answer>
			<text>Don't know</text>
			<value type="defined">9</value>
		</answer>
		<variablename>F111</variablename>	
	</question>
	<question>
		<reference>F112</reference>
		<type>multiple-choice</type>
		<text>If YES, what was the reference for comparison of posterior height?</text>
		<answer>
			<text>Previous x-ray</text>
			<value type="defined">1</value>
		</answer>	
		<answer>
			<text>Adjacent vertebrae</text>
			<value type="defined">2</value>
		</answer>
		<answer>
			<text>Population reference value</text>
			<value type="defined">3</value>
		</answer>
		<answer>
			<text>Not available</text>
			<value type="defined">8</value>
		</answer>
		<answer>
			<text>Don't know</text>
			<value type="defined">9</value>
		</answer>
		<variablename>F112</variablename>	
	</question>
</questionnaire>
