<?xml version="1.0" encoding="utf-8"?>
<questionnaire>
	<id>genomos_general</id>
	<type>normal</type>
	<name>Genomos Survey - General Study Information (G)</name>
	<dbtable>genomos_general</dbtable>
	<question>
		<reference>GI0</reference>
		<type>comment</type>
		<text>General Information:</text>
		<text>This is an inventory of studies and phenotypes available within the GEFOS(GWA)</text>		
		<text>and GENOMOS cohorts - we don't expect you to send data at this point!</text>
		<text>If you indicate which phenotypes are readily available in your study your</text>
		<text>cohort will be considered for replication of studies focusing on the related</text>
		<text>phenotype(s). Meta-analysis of Femoral Neck and Lumbar Spine BMD is underway.</text>
		<text>Replication cohorts for meta-analysis will be selected based on this survey</text>
		<text>It is highly recommended you first fill the survey on paper (PDF) before.</text>		
	</question>
	<question>
		<reference>GI</reference>
		<type>comment</type>
		<text>********************GENERAL INFORMATION STUDY********************</text>
	</question>
	<question>
		<reference>G1</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>NAME OF STUDY</text>
		<label>Fill text (max40):</label>
		<variablename type="text">G1</variablename>
	</question>
	<question>
		<reference>G2</reference>
		<type>open</type>Excel 
		<parameter name="rows">1</parameter>
		<text>STUDY ACRONYM</text>
		<label>Fill text (max15):</label>
		<variablename type="text">G2</variablename>
	</question>
	<question>
		<reference>G3A-B</reference>
		<type>option-grid</type>
		<parameter name="rows">2</parameter>
		<text>PARTICIPATING IN</text>
		<label>GEFOS(GWA):</label>
		<label>GENOMOS:</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>G3A</variablename>
		<variablename>G3B</variablename>	
	</question>
	<question>
		<reference>G4A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>WHO REPRESENTS THE STUDY?</text>
		<label>Last Name, First name (Fill text max40):</label>
		<variablename type="text">G4A</variablename>
	</question>
	<question>
		<reference>G4B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>AFFILIATION</text>
		<label>Fill text (max50):</label>
		<variablename type="text">G4B</variablename>
	</question>
	<question>
		<reference>G4C</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>EMAIL</text>
		<label>Fill text (max40):</label>
		<variablename type="text">G4C</variablename>
	</question>
	<question>
		<reference>G5A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>From which COUNTRY is the study coming from?</text>
		<label>COUNTRY Fill text (3-letter ABBREV):</label>
		<variablename type="text">G5A</variablename>
	</question>
	<question>
		<reference>G5B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>CITY/REGION</text>
		<label>Fill text (max20)):</label>
		<variablename type="text">G5B</variablename>
	</question>
	<question>
		<reference>G6A-C</reference>
		<type>option-grid</type>
		<parameter name="rows">3</parameter>
		<text>WHAT IS THE DESIGN OF THE STUDY?</text>
		<label>LONGITUDINAL:</label>
		<label>CASE/CONTROL:</label>
		<label>CROSS-SECTIONAL:</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>G6A</variablename>
		<variablename>G6B</variablename>	
		<variablename>G6C</variablename>
	</question>
	<question>
		<reference>G7A-C</reference>
		<type>option-grid</type>
		<parameter name="rows">3</parameter>
		<text>WHAT IS THE BASE OF THE STUDY?</text>
		<label>POPULATION-BASED:</label>
		<label>FAMILY-BASED:</label>
		<label>CLINIC/HOSPITAL-BASED</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>G7A</variablename>
		<variablename>G7B</variablename>	
		<variablename>G7C</variablename>
	</question>	
	<question>
		<reference>G8A-B</reference>
		<type>option-grid</type>
		<parameter name="rows">2</parameter>
		<text>TYPE OF POPULATION OF THE STUDY?</text>
		<label>OUTBRED:</label>
		<label>INBRED/ISOLATE:</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>G8A</variablename>
		<variablename>G8B</variablename>	
	</question>
	<question>
		<reference>G8C</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>ETHNICITY</text>
		<label>Fill text (max30):</label>
		<variablename type="text">G8C</variablename>
	</question>
	<question>
		<reference>G8D</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>AGE RANGE </text>
		<label>MINIMUM AGE (years) Fill Number:</label>
		<variablename type="numeric">G8D</variablename>
	</question>
	<question>4
		<reference>G8E</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>AGE RANGE </text>
		<label>MAXIMUM AGE (years) Fill Number:</label>
		<variablename type="numeric">G8E</variablename>
	</question>
	<question>
		<reference>G9A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>TOTAL NUMBER OF MEN: </text>
		<label>Fill Number (with DNA):</label>
		<variablename type="numeric">G9A</variablename>
	</question>
	<question>
		<reference>G9B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>TOTAL NUMBER OF WOMEN: </text>
		<label>Fill Number (with DNA):</label>
		<variablename type="numeric">G9B</variablename>
	</question>	
	<question>
		<reference>G9C</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>TOTAL NUMBER OF CASES (if case/control): </text>
		<label>Fill Number (with DNA):</label>
		<variablename type="numeric">G9C</variablename>
	</question>
	<question>
		<reference>G9D</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>TOTAL NUMBER OF CONTROLS (if case/control): </text>
		<label>Fill Number (with DNA):</label>
		<variablename type="numeric">G9D</variablename>
	</question>	
	<question>
		<reference>G10</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>**********DO YOU HAVE GWA DATA AVAILABLE IN YOUR STUDY?***********</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
			<skip>G11-20</skip>
		</answer>		
		<variablename>G10</variablename>
	</question>
	<question>
		<reference>G10A</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Illumina HumanHap317 platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10A</variablename>
	</question>
	<question>
		<reference>G10B</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Illumina HumanHap550 platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10B</variablename>
	</question>	
	<question>
		<reference>G10C</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Illumina HumanHap650 platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10C</variablename>
	</question>
	<question>
		<reference>G10D</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Affymetrix Genechip 100k platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10D</variablename>
	</question>		
	<question>
		<reference>G10E</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Affymetrix Genechip 500k Duo (NspI/StyI) platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10E</variablename>
	</question>		
	<question>
		<reference>G10F</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Affymetrix Genechip 5.0 platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10F</variablename>
	</question>		
	<question>
		<reference>G10G</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>GWA Affymetrix Genechip 6.0 platform: </text>
		<label>Fill Sample Number:</label>
		<variablename type="numeric">G10G</variablename>
	</question>	
		<question>
		<reference>G10H</reference>
		<type>open</type>
		<parameter name="rows">1</parameter>
		<text>Date GWA data is available?</text>
		<label>Fill text (max35):</label>
		<variablename type="text">G10H</variablename>
	</question>
	<question>
		<reference>G11-20</reference>
		<type>option-grid</type>
		<parameter name="rows">10</parameter>
		<text>****************WHO RISK SCORE DATA AVAILABILITY*****************</text>
		<label>AGE:</label>
		<label>HEIGHT:</label>
		<label>WEIGHT:</label>
		<label>BMI:</label>
		<label>POSTMENOPAUSAL STATUS:</label>
		<label>AGE MENOPAUSE:</label>
		<label>GLUCOCORTICOID USE:</label>
		<label>RHEUMATOID ARTHRITIS:</label>
		<label>SMOKING HISTORY:</label>
		<label>ALCOHOL CONSUMPTION:</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>
		<variablename>G11</variablename>
		<variablename>G12</variablename>
		<variablename>G13</variablename>
		<variablename>G14</variablename>
		<variablename>G15</variablename>
		<variablename>G16</variablename>
		<variablename>G17</variablename>
		<variablename>G18</variablename>
		<variablename>G19</variablename>
		<variablename>G20</variablename>
	</question>
	<question>
		<reference>G21</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Does the study have information on physical activity of participants?</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>		
		<variablename>G21</variablename>
	</question>
	<question>
		<reference>G22</reference>
		<type>multiple-choice</type>
		<parameter name="rows">1</parameter>
		<text>Does the study have information on dietary intake of participants?</text>
		<label>PLEASE CHOOSE YES/NO?</label>
		<answer>
			<text>Yes</text>
			<value type="defined">1</value>
		</answer>
		<answer>
			<text>No</text>
			<value type="defined">2</value>
		</answer>		
		<variablename>G22</variablename>
	</question>
</questionnaire>
